Usage Statistics for w0070223

Summary Period: June 2022
Generated 01-Jul-2022 00:53 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 455095
Total Files 444843
Total Pages 446043
Total Visits 24703
Total Volume 4.69 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 11151
Total Unique URLs 1173
Total Unique Referrers 3548
Total Unique User Agents 11772
. Avg Max
Hits per Hour 632 9821
Hits per Day 15169 28564
Files per Day 14828 25435
Pages per Day 14868 27981
Sites per Day 371 8938
Visits per Day 823 11377
Volume per Day 160.24 MB 320.27 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 97.75% 444843
Code 206 - Partial Content 0.42% 1930
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.02% 90
Code 304 - Not Modified 0.02% 103
Code 403 - Forbidden 0.65% 2980
Code 404 - Not Found 1.13% 5142

Hits by Response Code June 2022

Code 404 Monthly Statistics for June 2022 (Top 20 of 376 URLs)
# Hits URL
1 2190 42.59% /wp-login.php
2 1770 34.42% /register/
3 57 1.11% /usage_202206.html
4 56 1.09% /usage/usage_202206.html
5 52 1.01% /
6 34 0.66% /M
7 29 0.56% /schachverein-badoldesloe_de/usage_202206.html
8 28 0.54% /usage/schachverein-badoldesloe_de/usage_202206.html
9 27 0.53% /sitemap
10 26 0.51% /sitemap.txt
11 18 0.35% /https://oldesloer-spendenparlament.de
12 16 0.31% /apple-touch-icon.png
13 15 0.29% /radminpass.php
14 15 0.29% /apple-touch-icon-precomposed.png
15 13 0.25% /apple-touch-icon-152x152-precomposed.png
16 13 0.25% /apple-touch-icon-152x152.png
17 13 0.25% /sitemap.xml
18 13 0.25% /privmsg.php
19 13 0.25% /login.php
20 13 0.25% /wp-content/themes/twentyfive/include.php
View All URLs

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 11561 2.54% 11395 2.56% 11395 2.55% 464 1.88% 224 2.01% 43.80 MB 0.91% 0 bytes 0.00% 0 bytes 0.00%
2 14382 3.16% 14223 3.20% 12613 2.83% 418 1.69% 225 2.02% 140.82 MB 2.93% 0 bytes 0.00% 0 bytes 0.00%
3 15044 3.31% 14930 3.36% 14937 3.35% 460 1.86% 195 1.75% 171.34 MB 3.56% 0 bytes 0.00% 0 bytes 0.00%
4 17676 3.88% 17558 3.95% 17617 3.95% 455 1.84% 160 1.43% 206.20 MB 4.29% 0 bytes 0.00% 0 bytes 0.00%
5 16130 3.54% 15995 3.60% 16024 3.59% 477 1.93% 194 1.74% 180.36 MB 3.75% 0 bytes 0.00% 0 bytes 0.00%
6 16099 3.54% 15894 3.57% 15928 3.57% 480 1.94% 186 1.67% 176.52 MB 3.67% 0 bytes 0.00% 0 bytes 0.00%
7 18554 4.08% 18162 4.08% 17719 3.97% 416 1.68% 192 1.72% 246.01 MB 5.12% 0 bytes 0.00% 0 bytes 0.00%
8 16696 3.67% 16311 3.67% 16611 3.72% 467 1.89% 234 2.10% 247.44 MB 5.15% 0 bytes 0.00% 0 bytes 0.00%
9 17305 3.80% 16910 3.80% 17197 3.86% 533 2.16% 263 2.36% 251.56 MB 5.23% 0 bytes 0.00% 0 bytes 0.00%
10 15398 3.38% 14973 3.37% 15308 3.43% 539 2.18% 239 2.14% 245.38 MB 5.10% 0 bytes 0.00% 0 bytes 0.00%
11 13579 2.98% 13174 2.96% 13490 3.02% 448 1.81% 203 1.82% 256.77 MB 5.34% 0 bytes 0.00% 0 bytes 0.00%
12 16736 3.68% 16706 3.76% 16603 3.72% 493 2.00% 228 2.04% 113.97 MB 2.37% 0 bytes 0.00% 0 bytes 0.00%
13 14749 3.24% 14642 3.29% 12719 2.85% 502 2.03% 274 2.46% 100.75 MB 2.10% 0 bytes 0.00% 0 bytes 0.00%
14 15601 3.43% 15452 3.47% 15431 3.46% 415 1.68% 204 1.83% 66.08 MB 1.37% 0 bytes 0.00% 0 bytes 0.00%
15 12891 2.83% 12709 2.86% 12796 2.87% 478 1.93% 218 1.95% 104.97 MB 2.18% 0 bytes 0.00% 0 bytes 0.00%
16 13547 2.98% 13350 3.00% 13398 3.00% 429 1.74% 225 2.02% 105.54 MB 2.20% 0 bytes 0.00% 0 bytes 0.00%
17 16946 3.72% 16677 3.75% 16766 3.76% 460 1.86% 198 1.78% 130.86 MB 2.72% 0 bytes 0.00% 0 bytes 0.00%
18 16380 3.60% 16185 3.64% 16214 3.64% 350 1.42% 252 2.26% 138.06 MB 2.87% 0 bytes 0.00% 0 bytes 0.00%
19 13814 3.04% 13642 3.07% 13645 3.06% 349 1.41% 242 2.17% 123.61 MB 2.57% 0 bytes 0.00% 0 bytes 0.00%
20 12212 2.68% 12000 2.70% 12028 2.70% 517 2.09% 271 2.43% 65.42 MB 1.36% 0 bytes 0.00% 0 bytes 0.00%
21 10222 2.25% 10068 2.26% 10052 2.25% 411 1.66% 215 1.93% 76.75 MB 1.60% 0 bytes 0.00% 0 bytes 0.00%
22 14022 3.08% 13783 3.10% 13826 3.10% 472 1.91% 249 2.23% 112.72 MB 2.34% 0 bytes 0.00% 0 bytes 0.00%
23 14809 3.25% 14440 3.25% 14719 3.30% 425 1.72% 233 2.09% 189.74 MB 3.95% 0 bytes 0.00% 0 bytes 0.00%
24 15535 3.41% 15064 3.39% 15377 3.45% 489 1.98% 260 2.33% 320.27 MB 6.66% 0 bytes 0.00% 0 bytes 0.00%
25 15480 3.40% 15029 3.38% 15311 3.43% 467 1.89% 238 2.13% 209.02 MB 4.35% 0 bytes 0.00% 0 bytes 0.00%
26 14438 3.17% 14167 3.18% 14257 3.20% 503 2.04% 237 2.13% 168.46 MB 3.50% 0 bytes 0.00% 0 bytes 0.00%
27 12446 2.73% 12144 2.73% 12242 2.74% 528 2.14% 241 2.16% 146.26 MB 3.04% 0 bytes 0.00% 0 bytes 0.00%
28 12411 2.73% 12076 2.71% 12096 2.71% 537 2.17% 284 2.55% 211.29 MB 4.40% 0 bytes 0.00% 0 bytes 0.00%
29 28564 6.28% 25435 5.72% 27981 6.27% 11377 46.06% 8938 80.15% 189.59 MB 3.94% 0 bytes 0.00% 0 bytes 0.00%
30 11868 2.61% 11749 2.64% 11743 2.63% 581 2.35% 292 2.62% 67.78 MB 1.41% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 615 18465 4.06% 602 18089 4.07% 612 18367 4.12% 5.73 MB 171.99 MB 3.58% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 606 18188 4.00% 595 17870 4.02% 602 18061 4.05% 5.68 MB 170.53 MB 3.55% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 620 18618 4.09% 610 18303 4.11% 594 17839 4.00% 5.98 MB 179.54 MB 3.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 631 18953 4.16% 623 18690 4.20% 628 18868 4.23% 6.63 MB 199.02 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 612 18379 4.04% 600 18003 4.05% 611 18330 4.11% 6.74 MB 202.24 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 626 18795 4.13% 617 18517 4.16% 622 18686 4.19% 6.75 MB 202.38 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 622 18675 4.10% 614 18422 4.14% 614 18420 4.13% 6.70 MB 201.03 MB 4.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 605 18175 3.99% 596 17894 4.02% 597 17931 4.02% 6.72 MB 201.55 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 571 17149 3.77% 563 16893 3.80% 565 16960 3.80% 6.94 MB 208.25 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 599 17975 3.95% 588 17658 3.97% 591 17743 3.98% 6.99 MB 209.70 MB 4.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 579 17390 3.82% 570 17112 3.85% 572 17165 3.85% 6.79 MB 203.68 MB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 604 18132 3.98% 595 17870 4.02% 590 17723 3.97% 7.06 MB 211.71 MB 4.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 697 20924 4.60% 679 20386 4.58% 685 20561 4.61% 7.20 MB 216.07 MB 4.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 639 19187 4.22% 629 18883 4.24% 579 17374 3.90% 7.30 MB 218.99 MB 4.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 591 17730 3.90% 581 17457 3.92% 586 17589 3.94% 6.45 MB 193.38 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 583 17499 3.85% 573 17216 3.87% 577 17322 3.88% 6.68 MB 200.46 MB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 598 17948 3.94% 587 17617 3.96% 590 17711 3.97% 6.56 MB 196.74 MB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 611 18346 4.03% 599 17989 4.04% 605 18158 4.07% 6.43 MB 192.93 MB 4.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 583 17506 3.85% 573 17216 3.87% 576 17294 3.88% 6.28 MB 188.28 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 600 18009 3.96% 590 17710 3.98% 592 17760 3.98% 6.33 MB 189.78 MB 3.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 607 18215 4.00% 597 17931 4.03% 596 17900 4.01% 7.01 MB 210.26 MB 4.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 716 21484 4.72% 705 21178 4.76% 646 19395 4.35% 7.64 MB 229.16 MB 4.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 698 20952 4.60% 671 20133 4.53% 689 20699 4.64% 6.55 MB 196.47 MB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 946 28401 6.24% 860 25806 5.80% 939 28187 6.32% 7.11 MB 213.18 MB 4.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1173 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 306419 67.33% 285.29 MB 5.93% 0 bytes 0.00% 0 bytes 0.00% /
2 77960 17.13% 640.31 MB 13.32% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 20027 4.40% 10.70 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
4 13137 2.89% 1.64 GB 35.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201409.html
5 9165 2.01% 1.39 GB 29.70% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
6 4936 1.08% 56.26 MB 1.17% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
7 4290 0.94% 518.65 MB 10.79% 0 bytes 0.00% 0 bytes 0.00% /usage/schachverein-badoldesloe_de/usage_202206.html
8 296 0.07% 4.81 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /admin/
9 122 0.03% 19.32 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202205.html
10 51 0.01% 845.44 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/schachverein-badoldesloe_de/usage_202105.html
11 37 0.01% 4.43 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/schachverein-badoldesloe_de/usage_201909.html
12 33 0.01% 11.90 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
13 31 0.01% 527.43 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202105.html
14 16 0.00% 360.09 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202203.html
15 15 0.00% 524.88 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202204.html
16 14 0.00% 25.09 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/schachverein-badoldesloe_de/
17 14 0.00% 488.94 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202108.html
18 14 0.00% 327.72 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202109.html
19 14 0.00% 505.78 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202110.html
20 13 0.00% 476.18 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202107.html
21 12 0.00% 230.58 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dl_int/Bezirksblitzmannschaftsmeisterschaft 2012 Rueckrunde.pdf
22 12 0.00% 2.45 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /dl_int/Bezirksblitzmannschaftsmeisterschaft 2012 Teilnehmerformulare.pdf
23 12 0.00% 1.17 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /mysqladmin/PMA3/Documentation.html
24 12 0.00% 383.30 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202106.html
25 12 0.00% 295.64 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202106.html
26 12 0.00% 309.54 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202111.html
27 11 0.00% 210.57 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dl_int/Bezirksblitzmannschaftsmeisterschaft 2012 Hinrunde.pdf
28 11 0.00% 255.41 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /dl_int/Bezirksblitzmannschaftsmeisterschaft 2012 Kreuztabelle.pdf
29 11 0.00% 124.33 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202201.html
30 10 0.00% 1.17 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /dl_int/Bezirksblitzmannschaftsmeisterschaft 2012 Ergebnisse.pdf

Top 10 of 1173 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 13137 2.89% 1.64 GB 35.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201409.html
2 9165 2.01% 1.39 GB 29.70% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
3 77960 17.13% 640.31 MB 13.32% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 4290 0.94% 518.65 MB 10.79% 0 bytes 0.00% 0 bytes 0.00% /usage/schachverein-badoldesloe_de/usage_202206.html
5 306419 67.33% 285.29 MB 5.93% 0 bytes 0.00% 0 bytes 0.00% /
6 4936 1.08% 56.26 MB 1.17% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
7 122 0.03% 19.32 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202205.html
8 33 0.01% 11.90 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
9 20027 4.40% 10.70 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
10 296 0.07% 4.81 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /admin/

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 306419 67.33% 19102 77.75% /
2 77960 17.13% 3053 12.43% /usage/
3 13137 2.89% 1294 5.27% /usage/usage_201409.html
4 4936 1.08% 47 0.19% /usage/usage_201903.html
5 51 0.01% 38 0.15% /usage/schachverein-badoldesloe_de/usage_202105.html
6 20027 4.40% 34 0.14% /usage/menu.html
7 31 0.01% 21 0.09% /usage/usage_202105.html
8 9165 2.01% 21 0.09% /usage/usage_202206.html
9 37 0.01% 15 0.06% /usage/schachverein-badoldesloe_de/usage_201909.html
10 9 0.00% 13 0.05% /datei.php

Top 10 of 345 Total Exit Pages
# Hits Visits URL
1 306419 67.33% 19106 77.82% /
2 77960 17.13% 2984 12.15% /usage/
3 13137 2.89% 1290 5.25% /usage/usage_201409.html
4 20027 4.40% 98 0.40% /usage/menu.html
5 4936 1.08% 46 0.19% /usage/usage_201903.html
6 51 0.01% 23 0.09% /usage/schachverein-badoldesloe_de/usage_202105.html
7 31 0.01% 23 0.09% /usage/usage_202105.html
8 9 0.00% 20 0.08% /datei.php
9 296 0.07% 13 0.05% /admin/
10 37 0.01% 11 0.04% /usage/schachverein-badoldesloe_de/usage_201909.html

Top 30 of 11151 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 88321 19.41% 88321 19.85% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 46 0.19% s-79-110-128-178.under.net.ua
2 84088 18.48% 84088 18.90% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 23 0.09% s-79-110-133-243.under.net.ua
3 53814 11.82% 53814 12.10% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 18 0.07% s-79-110-128-156.under.net.ua
4 51180 11.25% 51180 11.51% 374.32 MB 7.79% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% 95-165-100-99.static.spd-mgts.ru
5 26796 5.89% 26796 6.02% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 21 0.09% s-79-110-128-140.under.net.ua
6 18683 4.11% 14615 3.29% 1.85 GB 39.51% 0 bytes 0.00% 0 bytes 0.00% 16 0.06% vm1985900.51ssd.had.wf
7 6688 1.47% 6688 1.50% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% 8.39.206.6
8 6003 1.32% 6003 1.35% 25.52 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% 182 0.74% 195-130.static.ipcserver.net
9 4689 1.03% 4683 1.05% 22.53 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% 93 0.38% malta2284.startdedicated.de
10 4458 0.98% 4458 1.00% 32.60 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% uk2.freeconnect.link
11 4210 0.93% 4210 0.95% 30.79 MB 0.64% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% uk3.freeconnect.link
12 3469 0.76% 3413 0.77% 20.34 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% 27 0.11% malta2209.startdedicated.de
13 3112 0.68% 3106 0.70% 27.92 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% malta1835.startdedicated.de
14 2368 0.52% 2368 0.53% 17.36 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% 7 0.03% uk1.freeconnect.link
15 2318 0.51% 2318 0.52% 16.91 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% fr6.freeconnect.link
16 2300 0.51% 2300 0.52% 16.83 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% lv7.telecom24.link
17 2134 0.47% 2134 0.48% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 9 0.04% 8.39.206.8
18 2060 0.45% 2057 0.46% 21.98 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% malta4102.startdedicated.de
19 1893 0.42% 1893 0.43% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 241 0.98% 91.225.162.3
20 1857 0.41% 1857 0.42% 13.59 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% lv13.telecom24.link
21 1615 0.35% 1615 0.36% 5.43 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 409 1.66% unn-156-146-33-241.cdn77.com
22 1432 0.31% 1426 0.32% 7.37 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 279 1.13% petalbot-114-119-147-58.petalsearch.com
23 1395 0.31% 1395 0.31% 10.20 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% uk4.freeconnect.link
24 1365 0.30% 1365 0.31% 9.98 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% us2.freeconnect.link
25 1360 0.30% 1360 0.31% 9.94 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% lv11.telecom24.link
26 1320 0.29% 1320 0.30% 9.66 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% lv9.telecom24.link
27 1255 0.28% 1255 0.28% 9.18 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% us4.freeconnect.link
28 1197 0.26% 1184 0.27% 33.70 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% 322 1.30% 216.244.66.248
29 1125 0.25% 1125 0.25% 8.23 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% no5.freeconnect.link
30 936 0.21% 936 0.21% 6.85 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 18 0.07% eva.3397070.example.com

Top 10 of 11151 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 18683 4.11% 14615 3.29% 1.85 GB 39.51% 0 bytes 0.00% 0 bytes 0.00% 16 0.06% vm1985900.51ssd.had.wf
2 51180 11.25% 51180 11.51% 374.32 MB 7.79% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% 95-165-100-99.static.spd-mgts.ru
3 688 0.15% 688 0.15% 105.55 MB 2.20% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% 5x19x96x173.static-business.spb.ertelecom.ru
4 1197 0.26% 1184 0.27% 33.70 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% 322 1.30% 216.244.66.248
5 4458 0.98% 4458 1.00% 32.60 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% uk2.freeconnect.link
6 4210 0.93% 4210 0.95% 30.79 MB 0.64% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% uk3.freeconnect.link
7 229 0.05% 229 0.05% 29.34 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% 13 0.05% 195.158.249.88
8 3112 0.68% 3106 0.70% 27.92 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% malta1835.startdedicated.de
9 206 0.05% 206 0.05% 26.40 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% 16 0.06% no-mans-land.m247.com
10 6003 1.32% 6003 1.35% 25.52 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% 182 0.74% 195-130.static.ipcserver.net

Top 30 of 3548 Total Referrers
# Hits Referrer
1 51640 11.35% http://proserial.org
2 45916 10.09% - (Direct Request)
3 17947 3.94% vitannya.com
4 17819 3.92% happyday.org.ua
5 17648 3.88% 5dom.com.ua
6 17595 3.87% vitannyachko.com.ua
7 17475 3.84% vsivitannya.net.ua
8 17379 3.82% birthday.co.ua
9 17250 3.79% appetito.com.ua
10 17038 3.74% vitannyachko.net.ua
11 17007 3.74% happyb.com.ua
12 16909 3.72% pryvit.co.ua
13 16862 3.71% happybirthday.co.ua
14 16744 3.68% lifehacker.org.ua
15 16550 3.64% wordsguru.co.ua
16 16477 3.62% vitayu.net.ua
17 16361 3.60% smach.com.ua
18 14242 3.13% https://evakuator-kronshtadt.ru
19 7883 1.73% https://evacuator21.ru/
20 6784 1.49% https://911.spb.ru
21 6003 1.32% https://siski.name
22 5031 1.11% https://avtozaimer.ru/
23 4985 1.10% https://evakuator-kurortniy.ru
24 4176 0.92% https://musor8m3.ru/
25 1863 0.41% https://yandex.ru/profile/103854529831
26 1654 0.36% https://evakuator.expert/
27 1593 0.35% https://mebelden.ru/
28 1157 0.25% https://auto.evakuator.expert/
29 688 0.15% https://mistymag.ru/
30 541 0.12% http://compraraccutane.populr.me

Top 10 of 10 Total Search Strings
# Hits Search String
1 468 81.11% http://citynix.ru
2 99 17.16% https://citynix.ru
3 3 0.52% http://dbcls-jp.ygto.com/nl/
4 1 0.17% http://aaaf-jp.xxxy.info/ms/
5 1 0.17% https://b2b-creative.ru/astraxan/agentstvo-reklamy/
6 1 0.17% https://b2b-creative.ru/ximki/seo/prodvizhenie-internet-magazina/
7 1 0.17% https://fabrica-tumana.ru/tver/catalog/uvlazhniteli/dlya-tipografij/
8 1 0.17% https://letundra.com/en/mongolia/
9 1 0.17% https://permanentrf.ru/makiyazh-vek/
10 1 0.17% https://spina.clinic/perm/lechenie/lechenie-vseh-vidov-travm-i-rastyazhenij-bez-boli-i-lekarstv/

Top 15 of 11772 Total User Agents
# Hits User Agent
1 262588 57.70% Spider: Googlebot
2 153146 33.65% Browser: Safari
3 11552 2.54% Browser: Firefox
4 8216 1.81% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
5 4933 1.08% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 3922 0.86% Browser: MSIE
7 2899 0.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1469 0.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1197 0.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 640 0.14% netEstate NE Crawler (+http://www.website-datenbank.de/)
11 578 0.13% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 524 0.12% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
13 494 0.11% Spider: MJ12bot
14 455 0.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 306 0.07% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for June 2022

Top 30 of 88 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 258196 56.73% 257645 57.92% 9.73 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
2 54632 12.00% 54571 12.27% 541.18 MB 11.26% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
3 31210 6.86% 31204 7.01% 231.49 MB 4.82% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
4 22410 4.92% 22088 4.97% 674.25 MB 14.03% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
5 21151 4.65% 20747 4.66% 194.52 MB 4.05% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
6 18683 4.11% 14615 3.29% 1.85 GB 39.51% 0 bytes 0.00% 0 bytes 0.00% Wallis and Futuna Islands Wallis and Futuna Islands
7 17995 3.95% 17371 3.90% 344.91 MB 7.17% 0 bytes 0.00% 0 bytes 0.00% United States United States
8 7514 1.65% 7433 1.67% 106.00 MB 2.20% 0 bytes 0.00% 0 bytes 0.00% Network (net)
9 6392 1.40% 5262 1.18% 158.65 MB 3.30% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
10 3714 0.82% 3714 0.83% 42.31 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% Chile Chile
11 1372 0.30% 1156 0.26% 3.95 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% United Kingdom United Kingdom
12 1233 0.27% 1016 0.23% 24.91 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% Netherlands Netherlands
13 1017 0.22% 1017 0.23% 97.93 MB 2.04% 0 bytes 0.00% 0 bytes 0.00% Spain Spain
14 887 0.19% 887 0.20% 61.17 MB 1.27% 0 bytes 0.00% 0 bytes 0.00% Romania Romania
15 788 0.17% 770 0.17% 5.25 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% St. Helena St. Helena
